Laguna Bandit 3/2 Edgebander, Conveyor Starter Contactor
Laguna Model(s): Bandit 2/3
Amperage Range: 4-6.3 Amp
Voltage Range: 120 - 600V
HP Range: .25hp - 5hp
Availability: Available to Order
Factory direct order.
Ships within 1-3 days.
Always log in for member discounts!
Mfr. Part Number:
PEB3&2-0135-QM1
Alt. Part Number:
GV2ME10
Alt. Reference:
B018A1RLEI
Lead Time:
See details above
Conveyor belt contactor for Laguna Bandit 2/3 edgebander.
May be used as motor starter for other Laguna machines like dust collectors etc. that are 5hp or less.
Poles description | 3P |
---|---|
Network type | AC |
Utilization category | Category A IEC 60947-2 AC-3 IEC 60947-4-1 AC-3e IEC 60947-4-1 |
Network frequency | 50/60 Hz IEC 60947-2 |
Motor power kW | 2.2 kW 400/415 V AC 50/60 Hz 3 kW 500 V AC 50/60 Hz 4 kW 690 V AC 50/60 Hz |
Breaking capacity | 100 kA Icu 230/240 V AC 50/60 Hz IEC 60947-2 100 kA Icu 400/415 V AC 50/60 Hz IEC 60947-2 50 kA Icu 440 V AC 50/60 Hz IEC 60947-2 50 kA Icu 500 V AC 50/60 Hz IEC 60947-2 3 kA Icu 690 V AC 50/60 Hz IEC 60947-2 |
[Ics] rated service short-circuit breaking capacity | 100 % 230/240 V AC 50/60 Hz IEC 60947-2 100 % 400/415 V AC 50/60 Hz IEC 60947-2 100 % 440 V AC 50/60 Hz IEC 60947-2 100 % 500 V AC 50/60 Hz IEC 60947-2 75 % 690 V AC 50/60 Hz IEC 60947-2 |
Control Type | Push-button |
Line Rated Current | 6.3 A |
Thermal protection adjustment range | 4…6.3 A IEC 60947-2 |
Magnetic tripping current | 91 A |
[Ith] conventional free air thermal current | 6.3 A IEC 60947-2 |
[Ue] rated operational voltage | 690 V AC 50/60 Hz IEC 60947-2 |
[Ui] rated insulation voltage | 690 V AC 50/60 Hz IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 6 kV IEC 60947-2 |
Phase failure sensitivity | Yes IEC 60947-4-1 |
Suitability for isolation | Yes IEC 60947-1 |
Power dissipation per pole | 2.5 W |
Mechanical durability | 100000 cycles |
Electrical durability | 100000 cycles AC-3 415 V In 100000 cycles AC-3e 415 V In |
Rated duty | Uninterrupted IEC 60947-4-1 |
Connections - terminals | Power circuit screw clamp terminal 2 0.002…0.009 in² (1…6 mm²)solid Power circuit screw clamp terminal 2 0.002…0.009 in² (1.5…6 mm²)flexible without cable end Power circuit screw clamp terminal 2 0.002…0.006 in² (1…4 mm²)flexible with cable end |
Tightening torque | 15.05 lbf.in (1.7 N.m) screw clamp terminal |
Fixing mode | 35 mm symmetrical DIN rail clipped Panel screwed with adaptor plate) |
Mounting position | Horizontal Vertical |
Width | 1.8 in (45 mm) |
Height | 3.5 in (89 mm) |
Depth | 3.09 in (78.5 mm) |
Product Weight | 0.57 lb(US) (0.26 kg) |
Color | Dark Grey for newer version, White for old stock |
Attention:
- User submitted data suggests these may fit Laguna, Maksiwa, Cantek, and other brand banders.
- Always verify dimensions against your machine documentation prior to purchasing.
- Returns are subject to restocking fee.
If this replacement part isn't quite what your machine or application requires, we invite you to use our free "FIND MY PART" service.
Submit your request today and we will quickly help locate the parts you need.
We offer replacement parts for all major brands of woodworking machinery. Shop replacement parts for Homag, Striebig, Edgetech, Cantek, Castle, Camwood, Biesse, Weeke, Shop Sabre, HiPoint, Komo, Casadei, Evans, Morbidelli, and more.
To install this Web App in your iPhone/iPad press
and then Add to Home Screen.