*Product and machine images are for reference only and may not show the exact part.
Maksiwa BMP.3200.IR Sliding Panel Saw
(NOT FOR SALE) — parts reference only.
Mfr. Part Number:
BMP.3200.IR
Alt. Part Number:
BMP-3200-IR,BMP3200IR
Maksiwa BMP.3200.IR Sliding Panel Saw — not for sale. Where we carry a part, use View; otherwise Ask.
Parts we currently link in the store 2 parts available to order565 parts listed
More parts are added regularly as we expand coverage. Quantities below are per machine, not warehouse stock.
Assembly Exploded View 1 (379 parts)
| # | Part # | Description | Qty | |
|---|---|---|---|---|
| 1 | 150527 | Pad (2x300x7.5(M/M)) | 4 | Request |
| 2 | SH100800 | Hex Head Bolt (M10*40) | 2 | Request |
| 3 | NH101700 | Hex Nut (M10) | 2 | Request |
| 4 | 206477 | Machine frame | 1 | Request |
| 5 | 205200-37 | Plate | 2 | Request |
| 6 | SR069300 | Cap Screw (M6*12) | 10 | Request |
| 7 | WS060000 | Lock Washer (M6) | 10 | Request |
| 8 | WF061310 | Washer (M6x13) | 4 | Request |
| 9 | NF061000 | Hex Flange Nut (M6) | 4 | Request |
| 10 | SS060400 | Set Screw (M6*20) | 12 | Request |
| 11 | NH061000 | Hex Nut (M6) | 12 | Request |
| 12 | 207128 | Plate | 3 | Request |
| 13 | SJ069300 | Button Head Screw (M6*12) | 12 | Request |
| 14 | SR059300 | Cap Screw (M5*12) | 4 | Request |
| 15 | WS050000 | Lock Washer (M5) | 4 | Request |
| 16 | 203412 | Block | 2 | Request |
| 17 | SR040600 | Cap Screw (M4*30) | 2 | Request |
| 18 | WS040000 | Lock Washer (M4) | 2 | Request |
| 19 | WF040808 | Washer (M4*8) | 2 | Request |
| 20 | AB136458 | Door Safety Switch ASM | 1 | Request |
| 24 | SR059200 | Cap Screw (M5*8) | 4 | Request |
| 26 | 205200-28 | Plate | 1 | Request |
| 27 | 206342 | Plate | 1 | Request |
| 28 | 994809 | Power Switch (ZH-HD-2) | 1 | Request |
| 29 | 201893 | Plate | 1 | Request |
| 30 | SJ060200 | Button Head Screw (M6x10) | 4 | Request |
| 31 | 207540 | Base | 2 | Request |
| 32 | WF102030 | Washer (M10*20) | 4 | Request |
| 33 | WS100000 | Lock Washer (M10) | 4 | Request |
| 34 | SR100700 | Cap Screw (M10*35) | 4 | Request |
| 35 | ST050400 | Tap Screw (M5*20) | 2 | Request |
| 36 | 994808 | Emergency Stop Button (R2PNR4-1B-R) | 1 | Request |
| 37 | 150956 | Pad | 1 | Request |
| 38 | 605408 | Switch Box | 1 | Request |
| 39 | 998621 | Strain Relief | 2 | Request |
| 40 | 203430 | Lock | 1 | Request |
| 41 | 205259 | Door | 1 | Request |
| 43 | SP040400 | Pan Head Screw (M4*20) | 2 | Request |
| 44 | SJ060400 | Button Head Screw (M6*20) | 2 | Request |
| 45 | 201105 | Power Box (CE CE) | 1 | Request |
201105A | Power Box (CSA) | 1 | Request | |
| 46 | 994805 | Terminal (PB2504 4P CE) | 0 | Request |
| 47 | SP059200 | Pan Head Screw (M5*8) | 2 | Request |
| 48 | SJ059300 | Button Head Screw (M5*12) | 4 | Request |
| 49 | 709421 | Strain Relief (PG20) | 2 | Request |
| 55 | 207318 | Strain Relief (MGB40-25B) | 1 | Request |
| 56 | 201458 | Hole Plugs (HP-22) | 1 | Request |
| 58 | 207080 | Plate | 1 | Request |
| 65 | 200867 | Electric. Panel (400V 3~) | 1 | Request |
| 66 | 200867A-1 | Plate | 1 | Request |
| 67 | PS062500 | Spring Pin (6*25) | 4 | Request |
| 68 | AB207399 | Steel Wire ASM | 1 | Request |
| 70 | LM001076 | Tilt Scale | 1 | Request |
| 71 | 201785 | Plate | 1 | Request |
| 73 | NF040700 | Hex Nut (M4) | 2 | Request |
| 77 | 207309-33 | Plate | 1 | Request |
| 78 | 206580 | Front Cover | 1 | Request |
| 79 | 207299-32 | Plate | 1 | Request |
| 80 | ST049300 | Tap Screw | 2 | Request |
| 81 | 170736 | Hanger | 1 | Request |
| 82 | SH161000 | Hex Head Bolt (M16*50) | 4 | Request |
| 83 | NH162400 | Hex Nut (M16) | 4 | Request |
| 84 | 206478 | Front Cover | 1 | Request |
| 85 | 136019 | Cord Connector (224-201) | 2 | Request |
| 90 | 206367-33 | Cap Screw | 1 | Request |
| 91 | 206368 | Front Cover | 1 | Request |
| 92 | 206367-32 | Cap Screw | 1 | Request |
| 95 | SP059400 | Pan Head Screw (M5×16) | 2 | Request |
| 96 | SH120800 | Hex Head Bolt (M12*40) | 4 | Request |
| 97 | NH121900 | Hex Nut (M12) | 4 | Request |
| 101 | WF051210 | Washer (M5x12) | 2 | Request |
| 102 | SP050200 | Pan Head Screw (M5x10) | 2 | Request |
| 103 | 200840 | Pointer | 1 | Request |
| 104 | 200841 | Fix Plate | 1 | Request |
| 106 | 207399 | Steel Wire | 1 | Request |
| 107 | SR050200 | Cap Screw (M5x10) | 2 | Request |
| 108 | SS050200 | Setscrew (M5x10) | 1 | Request |
| 109 | 200843 | Indicator Block | 1 | Request |
| 112 | 200842 | Shaft | 1 | Request |
| 114 | 200993 | Spring | 1 | Request |
| 1 | SS100400 | Set Screw (M10*20) | 5 | Request |
| 3 | 207077 | Left Ext. Plate ((standard)) | 1 | Request |
207151 | Left Ext. Plate ((optional)) | 1 | Request | |
| 4 | SR100500 | Cap Screw (M10*25) | 5 | Request |
| 5 | 206332 | Table | 1 | Request |
| 6 | 207078 | Ext. Plate ((standard)) | 1 | Request |
207079 | Ext. Plate ((optional)) | 1 | Request | |
| 10 | 206354 | Table Insert | 1 | Request |
| 11 | SS162000 | Set Screw (M16*100) | 4 | Request |
| 12 | NL162400 | Lock Nut (M16) | 4 | Request |
| 13 | 205016 | Washer | 8 | Request |
| 2 | 206407 | Panel | 1 | Request |
| 3 | SJ050200 | Button Head Screw (M5*10) | 6 | Request |
| 5 | 996002 | Pilot Lamp (YK.24V 22 (W)) | 1 | Request |
| 6 | 994855 | Switch Button-ON (R2 PNF-1A-G) | 2 | Request |
| 7 | 994855A | Dust Cove (R2 PRCF) | 4 | Request |
| 8 | 994856 | Switch Button-OFF (R2 PNF-1B-R) | 2 | Request |
| 6 | SR059400 | Cap Screw (M5*16) | 2 | Request |
| 7 | 206337 | Fix Plate | 1 | Request |
| 8 | WF051010 | Washer (M5*10) | 4 | Request |
| 9 | NL050800 | Lock Nut (M5) | 2 | Request |
| 12 | SF089300 | Hex Head Bolt (+)/W (M8x12) | 4 | Request |
| 16 | 206301 | Channel Base | 1 | Request |
| 17 | AB136012-3 | Door Safety Switch Assembly | 1 | Request |
| 19 | 206359 | Plate | 2 | Request |
| 20 | 203249 | Magnetic Iron(assembly) | 2 | Request |
203249-1 | Magnetic Iron | 1 | Request | |
203249-3 | Screw | 1 | Request | |
| 21 | SM060400 | Sunk head Socket Screw (M6x20) | 4 | Request |
| 22 | 206118 | Dust Port | 1 | Request |
| 23 | 206324 | Cover | 1 | Request |
| 24 | 207940 | Hinge | 2 | Request |
| 28 | 207152 | Plate | 1 | Request |
| 33 | NH050800 | Hex Nut (M5) | 2 | Request |
| 34 | SR060200 | Cap Screw (M6*10) | 2 | Request |
| 36 | WF061620 | Washer (M6*16) | 2 | Request |
| 37 | 206479 | Plate | 1 | Request |
| 1 | 206304 | Gip Plate | 1 | Request |
| 2 | SJ100500 | Button Head Screw (M10×25) | 5 | Request |
| 4 | KD050520 | Key (5x5x20) | 1 | Request |
| 5 | 201822 | Nut (M16x2.0) | 1 | Request |
| 6 | 206350 | Arbor Flange (25.4) | 1 | Request |
206380 | Arbor Flange (30) | 1 | Request | |
| 7 | WS080000 | Lock Washer (M8) | 3 | Request |
| 8 | WF083030 | Washer (M8×30) | 3 | Request |
| 9 | 200964 | Bushing | 3 | Request |
| 10 | 201205 | Shaft | 1 | Request |
| 11 | SJ080400 | Button Head Screw (M8×20) | 3 | Request |
| 12 | 201346 | Bushing | 1 | Request |
| 15 | SR080400 | Cap Screw (M8×20) | 1 | Request |
| 16 | AB206302-4 | Main arbor (30 , Pulley 60HZ) (SS-D30P2 D305P2) | 1 | Request |
| 17 | AB206461 | Fix Block ASM | 1 | Request |
| 101 | BB620604 | Bearing (6206LLB) | 2 | Request |
| 102 | 206311 | Spacer | 1 | Request |
| 104 | 208041 | Pulley | 1 | Request |
| 105 | 206302 | Rotate Plate | 1 | Request |
| 106 | WW476004 | Wave Washer (47×60) | 2 | Request |
| 107 | 206357 | Main Arbor (30) | 1 | Request |
206310 | Main Arbor (25.4) | 1 | Request | |
| 201 | NH101704 | Hex Nut (M10) | 1 | Request |
| 202 | WF104040 | Washer (M10×40) | 1 | Request |
| 203 | 206461 | Fix Block | 1 | Request |
| 204 | 206309 | Locate Plate | 1 | Request |
| 205 | SH100600 | Hex Head Bolt (M10×30) | 1 | Request |
| 206 | 206360 | Link Plate | 1 | Request |
| 207 | 201881 | plate | 1 | Request |
| 1 | 100203 | Lock Knob (M10) | 1 | Request |
| 2 | 204263 | Washer (10×20) | 1 | Request |
| 3 | WF102730 | Washer (M10×27) | 1 | Request |
| 4 | 206434A | hand wheel (8") | 1 | Request |
| 5 | 201567 | Washer | 1 | Request |
| 6 | 206444 | Shaft | 1 | Request |
| 7 | BB600602A | Bearing (6006ZZ) | 2 | Request |
| 8 | 206409 | Locate Plate | 2 | Request |
| 9 | WF081818 | Lock Washer (M8x18) | 4 | Request |
| 11 | SR080700 | Cap Screw (M8×35) | 4 | Request |
| 14 | 207176 | Screw | 1 | Request |
| 15 | 206328 | Shaft | 1 | Request |
| 16 | SS069100 | Set Screw (M6×6) | 6 | Request |
| 17 | 206379 | Set Nut | 2 | Request |
| 18 | KS070720 | Key (7x7x20) | 1 | Request |
| 19 | SR100400 | Cap Screw (M10*20) | 1 | Request |
| 21 | WF104030 | Washer (M10×40) | 1 | Request |
| 22 | 206410 | Shaft | 1 | Request |
| 23 | SS060200 | Set Screw (M6×10) | 4 | Request |
| 24 | 207115 | Sprocket | 2 | Request |
| 25 | 207461 | Free Joint (14) | 1 | Request |
| 27 | 206441 | Chain | 1 | Request |
| 3 | WF103030 | Washer (M10×30) | 1 | Request |
| 4 | 204289B | Hand Wheel | 1 | Request |
204176A | Hand Wheel | 1 | Request | |
| 5 | 200855 | Bushing | 1 | Request |
| 6 | 206385 | Sleeve | 1 | Request |
| 7 | 206327 | Screw | 1 | Request |
| 10 | SR060600 | Cap Screw (M6×30) | 1 | Request |
| 12 | 206326 | Hex Nut | 1 | Request |
| 13 | SR081200 | Cap Screw (M8×60) | 2 | Request |
| 15 | 206325 | Locate Block | 1 | Request |
| 19 | KS050520 | Key (5*5*20) | 1 | Request |
| 22 | SS100700 | Setscrew (M10×35) | 1 | Request |
| 24 | SS080200 | Setscrew (M8x10) | 2 | Request |
| 26 | 206460 | Handle (M10 , 7") | 1 | Request |
| 27 | WF101608 | Washer (M10×16×t0.8) | 1 | Request |
| 1 | AB206315-1 | Pulley ASM | 1 | Request |
| 4 | 200973 | Scoring Saw Blade (20) | 1 | Request |
| 5 | 206365 | Fix Plate | 1 | Request |
| 8 | SR069400 | Cap Screw (M6*16) | 3 | Request |
| 9 | 206366 | Wrench | 1 | Request |
| 10 | 206369 | Wrench (8mm) | 1 | Request |
| 101 | SH120440 | Hex Head Bolt (M12×20) | 1 | Request |
| 102 | 206320 | Flange | 1 | Request |
| 103 | 206321 | Shaft | 1 | Request |
| 104 | BB620204 | Ball Bearing (6202LLB) | 1 | View part |
| 105 | RS150000 | Int. Retaining Ring (S15) | 2 | Request |
| 106 | WW263403 | Wave Washer (26*34 t=0.3 ( 6202 )) | 2 | Request |
| 107 | RR350000 | Int. Retaining Ring (R35) | 2 | Request |
| 108 | 206303 | Shaft | 1 | Request |
| 110 | SJ069400 | Button Head Screw (M6*16) | 2 | Request |
| 111 | 206315 | Pulley | 1 | Request |
| 114 | SH069402 | Hex Head Bolt (M6×16(L.H)) | 1 | Request |
| 115 | 206316 | Shaft | 1 | Request |
| 116 | NL061000 | Lock Nut (M6) | 1 | Request |
| 117 | 206395 | Spring (15*6.2*0.5t) | 1 | Request |
| 118 | 206318 | Shaft | 1 | Request |
| 119 | 206323 | Spring | 1 | Request |
| 120 | 206319 | Shaft | 1 | Request |
| 121 | 206386 | Set Screw (M6*25) | 1 | Request |
| 124 | PS031200 | Spring Pin (3*12) | 1 | Request |
| 125 | 206317 | Screw | 1 | Request |
| 126 | BB600304 | Ball Bearing (6003LLB) | 1 | Request |
| 1 | SR122000 | Cap Screw (M12*100) | 1 | Request |
| 2 | WS120000 | Lock Washer (M12) | 1 | Request |
| 3 | 206314 | Pully | 1 | Request |
206336 | Pully | 1 | Request | |
| 5 | LJ014070 | Belt (140J7) | 1 | View part |
LJ015070 | Belt (150J7) | 1 | Request | |
| 6 | 206313 | Shaft | 1 | Request |
| 9 | 206331 | Plate | 1 | Request |
| 10 | NL142200 | Lock Nut (M14) | 1 | Request |
| 11 | MH206301 | Scoring Motor (0.75P (M20P)) | 1 | Request |
| 14 | 201275 | Expansion Spring | 1 | Request |
| 15 | SR101000 | Cap Screw (M10*50) | 1 | Request |
| 17 | WF063030 | Washer (M6*30) | 1 | Request |
| 20 | WF143530 | Washer (M14*35) | 1 | Request |
| 1 | 200934-2 | Magnet | 1 | Request |
| 2 | 203416 | Screw Threads | 1 | Request |
205505A | Screw Threads | 1 | Request | |
| 3 | NH203000 | Hex Nut (M20x2.5p) | 2 | Request |
| 4 | 203470 | Plug (40*120) | 2 | Request |
| 5 | SS080700 | Set Screw (M8*35) | 1 | Request |
| 6 | 201146-1 | Magnetic Bracket | 1 | Request |
| 7 | 207856 | Sliding Tube | 1 | Request |
| 8 | SH080400 | Hex Head Screw (M8*20) | 1 | Request |
| 9 | NH081300 | Hex Nut (M8) | 2 | Request |
| 11 | 207085 | Cover | 1 | Request |
| 13 | SS080500 | Setscrew (M8*25) | 8 | Request |
| 15 | AB203348 | Roller Assembly | 5 | Request |
| 18 | AB203356 | Ring Assembly | 1 | Request |
| 20 | 206421 | Swing Arm | 1 | Request |
| 21 | WF203730 | Washer (M20*37) | 1 | Request |
| 22 | BB600402A | Bearing (6004ZZ) | 2 | Request |
| 23 | 135051-A | Brush | 2 | Request |
| 25 | SR060400 | Cap Screw (M6*20) | 2 | Request |
| 27 | 207084 | Plate | 1 | Request |
| 29 | 203239 | Hex Nut (M8*1.25P) | 1 | Request |
| 30 | SS100200 | Setscrew (M10*10) | 3 | Request |
| 31 | 207081 | Shaft | 1 | Request |
| 35 | 207582 | Cover (13mm) | 8 | Request |
| 36 | SJ059200 | Button Head Screw (M5*8) | 4 | Request |
| 37 | 207528 | Plate | 1 | Request |
| 101 | 203349 | Shaft | 1 | Request |
| 102 | 203348 | Roller | 1 | Request |
| 103 | BB620202 | Bearing (6202ZZ) | 2 | Request |
| 202 | 203356 | Ring | 1 | Request |
| 203 | 203357 | Shaft | 1 | Request |
| 1 | 203116 | Fixed Plate | 1 | Request |
| 2 | PS082000 | Spring Pin (8×20) | 2 | Request |
| 3 | SI100400 | Counter Sunk Screw (M10×20) | 3 | Request |
| 4 | 200910 | Plug (40×80) | 4 | Request |
| 5 | 203979 | Frame | 1 | Request |
| 6 | 201576 | Hole Plugs (HP-09) | 2 | Request |
| 9 | 201103 | T-Nut (M8x1.25p) | 1 | Request |
| 11 | 203284 | Hole Plugs (HP-19) | 4 | Request |
| 13 | SH120801 | Screw (M12×1.25×40) | 2 | Request |
| 15 | 200833 | Pipe | 1 | Request |
| 16 | 203302 | Roller | 1 | Request |
| 17 | RR320000 | Retaining Ring (R32) | 2 | Request |
| 18 | 203094 | Plug | 1 | Request |
| 19 | BB620102A | Ball Bearing (6201ZZ) | 2 | Request |
| 20 | 017058 | Bearing | 2 | Request |
| 23 | 201542 | Eye Bolt (M8×40) | 2 | Request |
| 24 | SJ080500 | Button Head Screw (M8×25) | 2 | Request |
| 27 | 200827 | Knob (M8x1.25px40L) | 1 | Request |
| 28 | WF083020 | Washer (M8) | 1 | Request |
| 29 | 203122 | Block | 1 | Request |
| 30 | 203128 | Handle | 1 | Request |
| 31 | 203855 | Pipe | 1 | Request |
| 32 | 203856 | Plate | 2 | Request |
| 33 | SJ039200 | Button Head Screw (M3×8) | 4 | Request |
| 34 | 203121 | Fixed Block | 2 | Request |
| 36 | 207924-2 | Ruler | 1 | Request |
| 37 | 207924-1 | Ruler | 1 | Request |
| 38 | 203719 | Knob | 1 | Request |
| 39 | 203114 | Eccentric Shaft | 1 | Request |
| 40 | RS200000 | Retaining Ring (S20) | 1 | Request |
| 41 | 203288 | Fixed Block | 1 | Request |
| 42 | PS066000 | Spring Pin (6×60) | 2 | Request |
| 43 | NS050800 | Square Nut (M5) | 2 | Request |
| 44 | 203110 | Screw (M5×10) | 2 | Request |
| 45 | RS140000 | Retaining Ring (S14) | 1 | Request |
| 46 | 203109 | Square Pipe | 1 | Request |
| 47 | 203230 | Hole Plugs (HP-16) | 2 | Request |
| 48 | 200955 | Cover | 2 | Request |
| 49 | ST040200 | Tap Screw (#8x3/8") | 2 | Request |
| 3 | 207734 | Fixed Plate | 2 | Request |
| 5 | SR080200 | Cap Screw (M8×10) | 8 | Request |
| 1 | AB207207 | Flip Stop Assembly | 2 | Request |
| 2 | AB207205A | Ext. Fence Assembly (mm) | 1 | Request |
AB207205 | Ext. Fence Assembly (mm/inch) | 1 | Request | |
| 3 | 207222 | Block | 1 | Request |
| 5 | NA081300 | Nut (M8) | 1 | Request |
| 6 | 203790 | Knob (M8*1.25p) | 1 | Request |
| 8 | 203598 | Screw (M8*1.25p) | 1 | Request |
| 10 | SR060800 | Cap Screw (M6*40) | 1 | Request |
| 12 | 207219 | Fixed Block | 1 | Request |
| 13 | 207220 | Plate | 1 | Request |
| 15 | 207218 | Fixed Block | 1 | Request |
| 17 | SS089300 | Setscrew (M8*12) | 2 | Request |
| 19 | 200832 | Rotate Shaft | 1 | Request |
| 20 | 207737 | Fixed Block | 1 | Request |
| 21 | 200069 | Fiber Washer (10x18) | 2 | Request |
| 22 | 992601 | Copper Washer (8*16*0.2) | 1 | Request |
| 23 | ST049200 | Tap Screw (M4x8) | 2 | Request |
| 24 | 207851 | Rotate Block | 1 | Request |
| 101 | 207223 | Pipe | 2 | Request |
| 102 | 207203 | Shaft | 1 | Request |
| 103 | 207207 | Flip Stop | 1 | Request |
| 104 | 207208 | Washer | 1 | Request |
| 105 | 207263 | Knob (M8x1.25px42L) | 1 | Request |
| 106 | 200472 | Washer (M8x20x1) | 1 | Request |
| 108 | 207235 | Nut (M8) | 1 | Request |
| 109 | 207200 | Nut | 1 | Request |
| 110 | 207201 | Stop Bracket | 1 | Request |
| 112 | 207202 | Magnifier | 1 | Request |
| 201 | 207212-1 | Extended Tube (mm) | 1 | Request |
207212 | Extended Tube (mm/inch) | 1 | Request | |
| 202 | 207213 | Magnifier | 1 | Request |
| 203 | 207216-1 | Rule (mm) | 1 | Request |
207216 | Rule (mm/inch) | 1 | Request | |
| 204 | 205544 | Wearing Tape (875x15) | 4 | Request |
| 205 | 207205-1 | Ext. Fence | 1 | Request |
| 206 | 207884 | Sheet | 1 | Request |
| 207 | 207205-2 | Ext. Fence | 1 | Request |
| 209 | 207211 | Stop Block | 1 | Request |
| 211 | SR089400 | Cap Screw (M8x16) | 2 | Request |
| 213 | 207210 | Locate Plate | 1 | Request |
| 214 | 207209 | Plate | 1 | Request |
| 215 | 207204 | Nut | 2 | Request |
| 216 | SS050100 | Setscrew (M5x5) | 2 | Request |
| 1 | AB206422 | Rip Fence Housing Assembly | 1 | Request |
| 2 | 200884 | Handle | 1 | Request |
| 3 | 206432 | Knob Screw (M10*1.5p*55L) | 1 | Request |
| 5 | 205663 | Fence Plate (1M) | 1 | Request |
203191 | Fence Plate (1.2M) | 1 | Request | |
| 6 | 200881 | Screw (M12x1.75px115L) | 4 | Request |
| 8 | SR089300 | Cap Screw (M8x16) | 1 | Request |
| 10 | 206437 | End Washer | 1 | Request |
| 11 | 201004 | Round Rail | 1 | Request |
| 13 | 200957 | Ring Stop | 1 | Request |
| 16 | 207984 | Measuring Rule Rail | 1 | Request |
| 17 | WF132225 | Washer (M13x22x2.5) | 8 | Request |
| 23 | LM206306 | Ruler (mm) | 1 | Request |
LM001042 | Ruler (mm/inch) | 1 | Request | |
| 101 | SI069400 | Counter Sunk Screw (M6*16) | 2 | Request |
| 102 | 206433 | Fixed Plate | 1 | Request |
| 103 | 203193 | Shafts | 2 | Request |
| 104 | NL081000 | Lock Nut (M8) | 2 | Request |
| 105 | 200875 | Plate | 1 | Request |
| 106 | SH069400 | Hex Head Bolt (M6*16) | 2 | Request |
| 107 | 203179 | Eccentric Ring | 2 | Request |
| 108 | 206422 | Seat | 1 | Request |
| 109 | 203213 | Eccentric Shaft | 1 | Request |
| 110 | WF203630 | Washer (20*36) | 1 | Request |
| 111 | 994181 | Steel Ball (8) | 1 | Request |
| 112 | 150099 | Spring | 1 | Request |
| 119 | 206435 | Ring | 1 | Request |
| 121 | SH080700 | Hex Head Bolt (M8*35) | 1 | Request |
| 123 | 203649 | Ring | 1 | Request |
| 124 | 203650 | Shaft | 1 | Request |
| 125 | 206428 | Fixed Block | 1 | Request |
| 126 | NL101700 | Lock Nut (M10) | 1 | Request |
| 128 | 205114 | Adjust Knob (M10*110) | 1 | Request |
| 130 | 205822 | Scraper (40) | 2 | Request |
| 1 | 2395250D | Table (395x2500mm) | 1 | Request |
| 2 | 203423 | Hander | 1 | Request |
| 3 | SH050200 | Hex Head Bolt (M5*10) | 4 | Request |
| 4 | 203520 | Fixed Block | 2 | Request |
| 5 | SR080500 | Cap Screw (M8*25) | 8 | Request |
| 6 | 205246 | Fixed Block | 2 | Request |
Assembly Exploded View 2 (42 parts)
| # | Part # | Description | Qty | |
|---|---|---|---|---|
| 1 | SJ069300 | Screw (M6*12) | 6 | Request |
| 2 | 2375320M-1 | Plate | 1 | Request |
| 3 | 2375320M-2 | Base | 1 | Request |
| 4 | NH101700 | Hex Nut (M8) | 12 | Request |
| 6 | 2375320M-3 | Eccentric shaft | 12 | Request |
| 7 | 203356 | Ring | 12 | Request |
| 8 | BB620202 | Ball Bearing (6202ZZ) | 12 | Request |
| 9 | 203703 | Block | 2 | Request |
| 10 | 203555 | Fixed Base | 1 | Request |
| 11 | WS080000 | Lock Washer (M8) | 2 | Request |
| 12 | SH080400 | Hex Head Bolt (M8*20) | 2 | Request |
| 14 | 2375320M-4 | Spring | 1 | Request |
| 15 | 2375320M-5 | Ring | 1 | Request |
| 16 | SR101000 | Cap Screw (M10*50) | 1 | Request |
| 17 | NL101700 | Lock Nut (M10) | 1 | Request |
| 18 | 204263 | Set Screw (10*20) | 2 | Request |
| 19 | WF102010 | Washer (10*20*1t) | 2 | Request |
| 20 | 2375320M-6 | Lever | 1 | Request |
| 21 | SS069200 | Setscrew (M6*8) | 1 | Request |
| 22 | 2375320M-7 | Hander | 1 | Request |
| 23 | 2375320M-8 | Base | 1 | Request |
| 24 | SR100400 | Cap Screw (M10*20) | 2 | Request |
| 25 | 2375320M-9 | Fixed Block | 1 | Request |
| 26 | 2375320M-10 | Hander | 1 | Request |
| 27 | 2375320M-11 | Cylinder | 2 | Request |
| 28 | 2375320M-12 | Ring | 1 | Request |
| 29 | 2375320M-13 | Base | 1 | Request |
| 1 | AB205075 | Hood Assembly | 1 | Request |
| 3 | 205162 | Cap Screw (M10×25) | 1 | Request |
| 4 | 200535 | Hose Clamp (2-1/2") | 2 | Request |
| 5 | SR100500 | Cap Screw (M10x25) | 1 | Request |
| 6 | WS100000 | Lock Washer (M10) | 1 | Request |
| 7 | 200965 | Hose Support Plate | 1 | Request |
| 8 | WF102025 | Washer (M10x20) | 1 | Request |
| 10 | 200536 | Hose (ψ64x3000) | 1 | Request |
| 11 | 205067 | Plate | 1 | Request |
| 101 | 205075 | Hood | 1 | Request |
| 102 | ST029404 | Screw (M3×16) | 3 | Request |
| 103 | ST029304 | Screw (M3×12) | 3 | Request |
| 104 | 205076 | Hood | 1 | Request |
| 105 | 203110 | Screw (M5×10) | 2 | Request |
| 106 | 205124 | Shaft | 1 | Request |
Assembly Exploded View 3 (144 parts)
| # | Part # | Description | Qty | |
|---|---|---|---|---|
| 1 | NL101700 | Lock Nut (M10) | 4 | Request |
| 2 | 205004 | Gas Expansion Cylinder | 1 | Request |
| 3 | WF102020 | Washer (M10*20) | 8 | Request |
| 4 | SR060400 | Cap Screw (M6*20) | 3 | Request |
| 5 | WS060000 | Lock Washer (M6) | 3 | Request |
| 6 | 207987 | Fixed Plate | 1 | Request |
| 7 | 207970 | Arm | 1 | Request |
| 8 | 204158 | Hose Clamp (3-1/4") | 2 | Request |
| 9 | HS330004 | Hose (3"x42cm) | 1 | Request |
| 10 | 204263 | Washer (10×20) | 8 | Request |
| 11 | 207981 | Link | 2 | Request |
| 12 | 207985 | Fixed Plate | 1 | Request |
| 13 | 992609 | Copper Washer (20×10×0.5t) | 8 | Request |
| 14 | NL061000 | Lock Nut (M6) | 2 | Request |
| 16 | SH100700 | Hex Head Bolt (M10*35) | 2 | Request |
| 17 | NH061000 | Hex Nut (M6) | 1 | Request |
| 18 | SR060500 | Cap Screw (M6*25) | 1 | Request |
| 21 | SJ069300 | Cap Screw (M6*12) | 2 | Request |
| 22 | 204061 | Dust Port | 1 | Request |
| 25 | WF061920 | Washer (M6*19) | 2 | Request |
| 26 | 206390 | Dust Port | 1 | Request |
| 27 | 206388 | Fixed Bracket | 1 | Request |
| 28 | 201109 | Fasten Handle (M10x35) | 1 | Request |
| 29 | SR080500 | Cap Screw (M8x25) | 4 | Request |
| 30 | WS080000 | Lock Washer (M8) | 4 | Request |
| 31 | WF081818 | Washer (M8x18) | 4 | Request |
| 32 | 206391 | Fixed Bracket | 1 | Request |
| 33 | NH203000 | Hex Nut (M20) | 2 | Request |
| 34 | 203338 | Washer (22*60*t8) | 2 | Request |
| 35 | 205116 | Screw (M20*130) | 2 | Request |
| 36 | SJ060600 | Button Head Screw (M6*30) | 5 | Request |
| 37 | SR060900 | Cap Screw (M6*45) | 1 | Request |
| 38 | WS100000 | Lock Washer (M10) | 2 | Request |
| 41 | 205073 | Plate (300~350) | 1 | Request |
| 42 | 205032 | Plate (350~400) | 1 | Request |
| 43 | NH121900 | Hex Nut (M12) | 1 | Request |
| 44 | SH121400 | Hex Head Bolt (M12X70) | 1 | Request |
| 45 | 201039 | Pad | 8 | Request |
| 46 | 205358 | Elbow Type Clamp | 1 | Request |
| 49 | NH081300 | Hex Nut (M8) | 2 | Request |
| 50 | SR080600 | Cap Screw (M8x30) | 2 | Request |
| 57 | 207971 | Square Tube | 1 | Request |
| 58 | 207973 | Plate | 2 | Request |
| 59 | SJ060200 | Cap Screw (M6x10) | 6 | Request |
| 61 | 992627 | Copper Washer (24*16*0.3t) | 2 | Request |
| 63 | 207975 | Shaft | 1 | Request |
| 66 | WF061620 | Washer (M6×16) | 3 | Request |
| 67 | 207776 | Fixed Plate | 1 | Request |
| 69 | AB207866 | Rear Cover ASM | 1 | Request |
| 70 | AB205355 | Protection Hood ASM | 1 | Request |
| 71 | AB205356 | Protection Hood ASM | Request | |
| 101 | ST030500 | Tap Screw (M3.5x25) | 7 | Request |
| 102 | 207866 | Rear Cover | 1 | Request |
| 103 | 207865 | Front Cover | 1 | Request |
