*Product and machine images are for reference only and may not show the exact part.
Maksiwa FH.16.C Horizontal Mortiser
(NOT FOR SALE) — parts reference only.
Mfr. Part Number:
FH.16.C
Alt. Part Number:
FH-16-C,FH16C
Maksiwa FH.16.C Horizontal Mortiser — not for sale. Where we carry a part, use View; otherwise Ask.
Assembly A (45 parts)
More parts are added regularly as we expand coverage. Quantities below are per machine, not warehouse stock.
| # | Part # | Description | Qty | |
|---|---|---|---|---|
| 1 | A01 | Mortising Mechanism | 1 | Request |
| 2 | A02 | Hex Nut | 2 | Request |
| 3 | A03 | Double Head Bolt | 2 | Request |
| 4 | A04 | Locking Washer | 2 | Request |
| 5 | A05 | Hex Screw | 1 | Request |
| 6 | A06 | Nut | 3 | Request |
View more (39 more parts)
| # | Part # | Description | Qty | |
|---|---|---|---|---|
| 7 | A07 | Flat Washer | 3 | Request |
| 8 | A08 | Support Base | 1 | Request |
| 9 | A09 | Foot | 4 | Request |
| 10 | A10 | Nut | 4 | Request |
| 11 | A11 | Square Column Support | 1 | Request |
| 12 | A12 | Hex Bolt | 4 | Request |
| 13 | A13 | Flat Washer | 4 | Request |
| 14 | A14 | Spring Washer | 4 | Request |
| 15 | A15 | Side Door | 1 | Request |
| 16 | A16 | Lock Ms-504 | 1 | Request |
| 17 | A17 | Enter Switch | 1 | Request |
| 18 | A18 | Emergency Label | 1 | Request |
| 19 | A19 | Emergency Cover | 1 | Request |
| 20 | A20 | Emergency Box | 1 | Request |
| 21 | A21 | Cross Screw | 4 | Request |
| 22 | A22 | Electromagnetism Switch | 1 | Request |
| 23 | A23 | Cross Screw | 4 | Request |
| 24 | A24 | Strain Relief | 2 | Request |
| 25 | A25 | Rotary Switch Zh-a | 1 | Request |
| 26 | A26 | Motor Protection Cover | 1 | Request |
| 27 | A27 | Rubber Plate | 1 | Request |
| 28 | A28 | Chuck Protection | 1 | Request |
| 29 | A29 | Direction Label | 1 | Request |
| 30 | A30 | Cross Screw | 2 | Request |
| 31 | A31 | Nut | 2 | Request |
| 32 | A32 | Nut | 8 | Request |
| 33 | A33 | Flat Washer | 4 | Request |
| 34 | A34 | Spring Washer | 4 | Request |
| 35 | A35 | Motor | 1 | Request |
| 36 | A36 | Motor Mounting Base | 1 | Request |
| 37 | A37 | Hex Bolt | 4 | Request |
| 38 | A38 | Nut | 4 | Request |
| 39 | A39 | Flat Washer | 4 | Request |
| 40 | A40 | Spring Washer | 4 | Request |
| 41 | A41 | Chuck | 1 | Request |
| 42 | A42 | Hex Screw | 2 | Request |
| 43 | A43 | Hex Screw | 1 | Request |
| 44 | A44 | Strain Relief | 1 | Request |
| 45 | A45 | Power Line | 1 | Request |
Assembly B (70 parts)
| # | Part # | Description | Qty | |
|---|---|---|---|---|
| 1 | B01 | Working Table | 1 | Request |
| 46 | B46 | Handle Wheel Knob | 1 | Request |
| 2 | B02 | Work Clamp Assembly | 1 | Request |
| 47 | B47 | Nut | 1 | Request |
| 3 | B03 | Flat Washer | 1 | Request |
| 48 | B48 | Cap Nut | 1 | Request |
| 4 | B04 | Spring Washer | 1 | Request |
| 49 | B49 | Gear Shaft | 1 | Request |
| 5 | B05 | Nut | 1 | Request |
| 50 | B50 | Pin | 1 | Request |
| 6 | B06 | Mitre Gauge Assembly | 1 | Request |
| 51 | B51 | C Spring Ring | 1 | Request |
| 7 | B07 | Hex Screw | 2 | Request |
| 52 | B52 | Nut | 1 | Request |
| 8 | B08 | Hex Screw | 1 | Request |
| 53 | B53 | Flat Washer | 1 | Request |
| 9 | B09 | Nut | 1 | Request |
| 54 | B54 | Gear Box | 1 | Request |
| 10 | B10 | Mortiser Base | 1 | Request |
| 55 | B55 | Hex Bolt | 2 | Request |
| 11 | B11 | Hex Screw | 1 | Request |
| 56 | B56 | Spring Washer | 2 | Request |
| 12 | B12 | Nut | 1 | Request |
| 57 | B57 | C Spring Ring | 1 | Request |
| 13 | B13 | Rise & Fall Frame | 1 | Request |
| 58 | B58 | Flat Washer | 1 | Request |
| 14 | B14 | Inset Plate | 1 | Request |
| 59 | B59 | Flat Washer | 1 | Request |
| 15 | B15 | Hex Screw | 2 | Request |
| 60 | B60 | Oblique Gear | 1 | Request |
| 16 | B16 | Locking Handle | 1 | Request |
| 61 | B61 | Spring Pin | 1 | Request |
| 17 | B17 | Hex Bolt | 1 | Request |
| 62 | B62 | Guide Screw | 1 | Request |
| 18 | B18 | Flat Washer | 2 | Request |
| 63 | B63 | Bearing 51102 | 1 | Request |
| 19 | B19 | Nut | 1 | Request |
| 64 | B64 | Bush | 1 | Request |
| 20 | B20 | Angle Steel | 1 | Request |
| 65 | B65 | Hex Screw | 1 | Request |
| 21 | B21 | Hex Screw | 2 | Request |
| 66 | B66 | Spring Washer | 1 | Request |
| 22 | B22 | Flat Washer | 2 | Request |
| 67 | B67 | Flat Washer | 1 | Request |
| 23 | B23 | Spring Washer | 2 | Request |
| 68 | B68 | Dust Port | 1 | Request |
| 24 | B24 | Hex Screw | 1 | Request |
| 69 | B69 | Cross Screw | 4 | Request |
| 25 | B25 | Adjusting Bar | 1 | Request |
| 70 | B70 | Hex Bolt | 2 | Request |
| 26 | B26 | Handle | 1 | Request |
| 27 | B27 | Cover Plate | 1 | Request |
| 28 | B28 | Cross Screw | 2 | Request |
| 29 | B29 | Up & Down Scale | 1 | Request |
| 30 | B30 | Cross Screw | 2 | Request |
| 31 | B31 | Pointer | 1 | Request |
| 32 | B32 | Cross Screw | 2 | Request |
| 33 | B33 | Location Plate | 1 | Request |
| 34 | B34 | Hex Screw | 2 | Request |
| 35 | B35 | Location Handle | 1 | Request |
| 36 | B36 | Location Tube | 1 | Request |
| 37 | B37 | Half Bolt | 1 | Request |
| 38 | B38 | Face Plate | 1 | Request |
| 39 | B39 | Calculator Base Plate | 1 | Request |
| 40 | B40 | Hex Screw | 2 | Request |
| 41 | B41 | Nut | 2 | Request |
| 42 | B42 | Flat Washer | 2 | Request |
| 43 | B43 | Calculator | 1 | Request |
| 44 | B44 | Screw | 1 | Request |
| 45 | B45 | Handle Wheel | 1 | Request |
Assembly C (61 parts)
| # | Part # | Description | Qty | |
|---|---|---|---|---|
| 1 | C01 | Working Table | 1 | Request |
| 32 | C32 | Sliding Base | 1 | Request |
| 2 | C02 | Baffle Assembly | 1 | Request |
| 33 | C33 | Locking Axle | 2 | Request |
| 3 | C03 | Cross Screw | 8 | Request |
| 34 | C34 | Washer | 2 | Request |
| 4 | C04 | Flat Washer | 8 | Request |
| 35 | C35 | Nut | 2 | Request |
| 5 | C05 | Hex Screw | 1 | Request |
| 36 | C36 | Idler Wheel | 8 | Request |
| 6 | C06 | Hex Screw | 6 | Request |
| 37 | C37 | Bearing 6000 | 8 | Request |
| 7 | C07 | Cover Plate | 1 | Request |
| 38 | C38 | C Ring | 8 | Request |
| 8 | C08 | Pin Base | 1 | Request |
| 39 | C39 | Insulate Tube | 2 | Request |
| 9 | C09 | Hex Screw | 2 | Request |
| 40 | C40 | Hex Bolt | 2 | Request |
| 10 | C10 | Spring Washer | 2 | Request |
| 41 | C41 | Washer | 2 | Request |
| 11 | C11 | Spring | 1 | Request |
| 42 | C42 | Eccentric Rod | 2 | Request |
| 12 | C12 | Pin Tube | 1 | Request |
| 43 | C43 | Nut | 2 | Request |
| 13 | C13 | Locking Pin | 1 | Request |
| 44 | C44 | Location Plate | 2 | Request |
| 14 | C14 | Spring Pin | 1 | Request |
| 45 | C45 | Hex Screw | 4 | Request |
| 15 | C15 | Locking Handle | 1 | Request |
| 46 | C46 | Flat Washer | 4 | Request |
| 16 | C16 | Up-Locking Plate | 1 | Request |
| 47 | C47 | Location Steel | 1 | Request |
| 17 | C17 | Hex Screw | 6 | Request |
| 48 | C48 | Screw | 4 | Request |
| 18 | C18 | Down-Locking Plate | 1 | Request |
| 49 | C49 | Screw | 4 | Request |
| 19 | C19 | Hex Screw | 6 | Request |
| 50 | C50 | Spring | 1 | Request |
| 20 | C20 | Locking Block | 2 | Request |
| 51 | C51 | Steel Ball | 1 | Request |
| 21 | C21 | Screw | 2 | Request |
| 52 | C52 | Screw | 1 | Request |
| 22 | C22 | Adjusting Handle | 2 | Request |
| 53 | C53 | Locking Axle | 1 | Request |
| 23 | C23 | Locking Tube | 2 | Request |
| 54 | C54 | Nut | 1 | Request |
| 24 | C24 | Locking Block | 2 | Request |
| 55 | C55 | Limited Tube | 1 | Request |
| 25 | C25 | Fixed Track | 1 | Request |
| 56 | C56 | Limited Roller | 1 | Request |
| 26 | C26 | Hex Bolt | 6 | Request |
| 57 | C57 | Cover Plate | 1 | Request |
| 27 | C27 | Double Head Pin | 5 | Request |
| 58 | C58 | Locking Tube | 1 | Request |
| 28 | C28 | Nut | 10 | Request |
| 59 | C59 | Locking Handle | 1 | Request |
| 29 | C29 | Adjusting Track | 1 | Request |
| 60 | C60 | Spring | 1 | Request |
| 30 | C30 | Hex Bolt | 6 | Request |
| 61 | C61 | Screw | 1 | Request |
| 31 | C31 | Flat Washer | 6 | Request |
Assembly D (19 parts)
| # | Part # | Description | Qty | |
|---|---|---|---|---|
| 1 | D01 | Support Bar | 1 | Request |
| 2 | D02 | Horizontal Steel | 1 | Request |
| 3 | D03 | Plastic Cover | 1 | Request |
| 4 | D04 | Locking Plate | 1 | Request |
| 5 | D05 | Washer | 1 | Request |
| 6 | D06 | Locking Tube | 1 | Request |
| 7 | D07 | Locking Handle | 1 | Request |
| 8 | D08 | Spring | 1 | Request |
| 9 | D09 | Screw | 1 | Request |
| 10 | D10 | Locking Bar | 1 | Request |
| 11 | D11 | Locking Handle | 1 | Request |
| 12 | D12 | Eccentric Block | 1 | Request |
| 13 | D13 | Screw | 1 | Request |
| 14 | D14 | Pin | 1 | Request |
| 15 | D15 | Press Axle | 1 | Request |
| 16 | D16 | Spring | 1 | Request |
| 17 | D17 | Flat Washer | 1 | Request |
| 18 | D18 | Press Block | 1 | Request |
| 19 | D19 | Spring Pin | 1 | Request |
Assembly E (11 parts)
If this replacement part isn't quite what your machine or application requires, we invite you to use our free "FIND MY PART" service.
Submit your request today and we will quickly help locate the parts you need.
We offer replacement parts for all major brands of woodworking machinery. Shop replacement parts for Homag, Striebig, Edgetech, Cantek, Castle, Camwood, Biesse, Weeke, Shop Sabre, HiPoint, Komo, Casadei, Evans, Morbidelli, and more.
To install this Web App in your iPhone/iPad press
and then Add to Home Screen.